The last update of data | 2024-12-19 | Visitors: | 461383 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
DDO013 | 014009.6 | +155417 | 14.40 |
AGC112521 | 014107.9 | +271926 | 17.80 |
KK13 | 014216.8 | +262204 | 16.60 |
KDG010 | 014336.2 | +154137 | 16.10 |
Dw0143+1338 | 014355.2 | +133842 | 18.60 |
KK14 | 014442.7 | +271716 | 17.50 |
ESO245-005 | 014503.6 | -433553 | 12.70 |
JKB142 | 014548.2 | +162241 | 18.40 |
KK15 | 014641.6 | +264805 | 18.20 |
N672dwB | 014711.1 | +274100 | 21.00 |
N672dwA | 014719.1 | +271516 | 19.80 |
IC1727 | 014730.1 | +271952 | 12.10 |
NGC0672 | 014753.2 | +272601 | 11.30 |
UGC01281 | 014932.3 | +323533 | 12.90 |
Dw0149+3237 | 014950.9 | +323742 | 21.50 |
Phoenix | 015106.3 | -442641 | 13.70 |
KK16 | 015520.6 | +275715 | 16.30 |
Dw0158+3018 | 015854.7 | +301850 | 18.40 |
KK17 | 020009.9 | +284957 | 17.20 |
NGC0784 | 020116.8 | +285037 | 12.20 |
UGC01561 | 020405.0 | +241228 | 14.50 |
Cetus III | 020519.4 | -041612 | 20.30 |
Cas1 | 020607.9 | +690036 | 15.30 |
UGC01703 | 021255.8 | +324851 | 17.00 |
Triangulum II | 021317.4 | +361042 | 16.50 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>