The last update of data | 2024-12-19 | Visitors: | 461383 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
Triangulum III | 012141.3 | +262332 | 21.00 |
PAndAS-56 | 012303.5 | +415511 | 17.60 |
And XXII | 012740.0 | +280525 | 19.00 |
PAndAS-57 | 012747.5 | +404047 | 19.60 |
Triangulum IV | 012838.9 | +305904 | 19.20 |
UGC01056 | 012847.2 | +164117 | 14.80 |
PAndAS-58 | 012902.1 | +404708 | 19.20 |
And XXIII | 012921.8 | +384308 | 15.60 |
UGC01085 | 013118.9 | +074716 | 17.00 |
UGC01104 | 013242.3 | +181857 | 14.50 |
AGC112454 | 013259.7 | +142224 | 16.30 |
MESSIER033 | 013350.8 | +303937 | 6.30 |
dw0133+1543 | 013356.2 | +154352 | 20.30 |
dw0134+1544 | 013413.0 | +154446 | 18.00 |
AGC114027 | 013441.8 | +143840 | 17.40 |
KKH6 | 013451.6 | +520530 | 17.00 |
NGC0625 | 013505.0 | -412611 | 11.60 |
dw0136+1628 | 013620.2 | +162812 | 18.20 |
NGC628dwB | 013623.2 | +155753 | 22.70 |
NGC0628 | 013641.3 | +154712 | 9.80 |
NGC628dwA | 013717.8 | +153758 | 18.30 |
dw0137+1607 | 013739.8 | +160755 | 20.60 |
AGC112503 | 013800.3 | +145858 | 17.30 |
UGC01171 | 013944.8 | +155358 | 16.00 |
dw0139+1433 | 013950.6 | +143322 | 18.20 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>