The last update of data | 2024-12-19 | Visitors: | 461383 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
KDG104 | 122127.9 | +150128 | 16.60 |
Hydra II | 122142.1 | -315907 | 16.80 |
KDG105 | 122143.0 | +375914 | 16.70 |
SMDG1221+28 | 122149.7 | +283112 | 19.40 |
UGC7427 | 122155.0 | +350305 | 15.90 |
NGC4308 | 122156.9 | +300427 | 14.10 |
KK138 | 122158.4 | +281434 | 18.70 |
KKSG27 | 122205.7 | -094801 | 17.70 |
GR34 | 122207.6 | +154757 | 15.90 |
PGC4323538 | 122216.7 | +305324 | 17.10 |
VCC0565 | 122238.5 | +060052 | 16.90 |
KK141 | 122252.7 | +334943 | 17.50 |
PGC40195 | 122309.7 | +292059 | 15.40 |
IC3247 | 122314.0 | +285338 | 15.30 |
BTS132 | 122346.2 | +473932 | 18.40 |
BTS133 | 122407.6 | +375935 | 17.80 |
PGC5059199 | 122409.9 | +261352 | 19.80 |
N4258dwB | 122410.9 | +470723 | 18.30 |
UGC07485 | 122422.2 | +210936 | 15.00 |
Dw1224+3938 | 122434.6 | +393810 | 19.00 |
IC3308 | 122517.9 | +264253 | 15.40 |
Virgo III | 122523.5 | +042628 | 18.90 |
KK144 | 122527.9 | +282857 | 16.50 |
UGC07512 | 122541.3 | +020932 | 15.20 |
AGC749236 | 122542.4 | +264836 | 17.30 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>