| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 0.52 | 0.30 | 16.00 | 14.80 | 17.40 | 12.80  | 15.50 | 75 | 9 | BCD-N | 433 | 9.80 | TF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.96 | 70 | 35 | 0.00 | -15.46 | 23.21 | 8.18 | 8.62 | 8.13 | 497 | -1.3 | -0.9 | -1.6 | NGC2841 | 
| 
 |   |   | 
 
                     