| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.80 | 0.75 | 0.10 | 23.20 | 18.20 | — | 15.80B | 18.10 | 38 | 10 | Tr-L | 636 | 10.19 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.39 | 47 | 19 | 0.00 | -11.92 | 26.29 | 7.02 | 8.02 | 7.13 | 488 | 1.7 | 2.0 | 2.0 | M96-DF7 | 
| 
 |   |   | 
 
                     